Historic Brawl | Muxus, Goblin Grandee | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
66 | 66 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Skirk Prospector | 0 / 1 | 0.17 | 0.17 | 1 Common |
Torch Courier | 0 / 1 | 0.07 | 0.07 | 1 Common |
Fanatical Firebrand | 0 / 1 | 0.02 | 0.02 | 1 Common |
Reckless Ringleader | 0 / 1 | 0 | 0 | 1 Common |
Goblin Arsonist | 0 / 1 | 0.06 | 0.06 | 1 Common |
Goblin Banneret | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Fireblade Charger | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Foundry Street Denizen | 0 / 1 | 0.11 | 0.11 | 1 Common |
Goblin Motivator | 0 / 1 | 0.17 | 0.17 | 1 Common |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Battle Cry Goblin | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Ember Hauler | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Goblin Engineer | 0 / 1 | 6.12 | 6.12 | 1 Rare |
Hobgoblin Captain | 0 / 1 | 0.04 | 0.04 | 1 Common |
Wily Goblin | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Conspicuous Snoop | 0 / 1 | 5.11 | 5.11 | 1 Rare |
Goblin Instigator | 0 / 1 | 0.29 | 0.29 | 1 Common |
Dark-Dweller Oracle | 0 / 1 | 0.08 | 0.08 | 1 Common |
Goblin Cratermaker | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Palladium Myr | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Bloodline Pretender | 0 / 1 | 0.82 | 0.82 | 1 Uncommon |
Gempalm Incinerator | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Goblin Chieftain | 0 / 1 | 3.39 | 3.39 | 1 Rare |
Goblin Matron | 0 / 1 | 0.16 | 0.16 | 1 Common |
Hulking Bugbear | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Hobgoblin Bandit Lord | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Relic Robber | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Goblin Smuggler | 0 / 1 | 0.02 | 0.02 | 1 Common |
Clamor Shaman | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Goblin Ruinblaster | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Legion Warboss | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Goblin Chainwhirler | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Goblin Warchief | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Krenko, Tin Street Kingpin | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Squee, the Immortal | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Pashalik Mons | 0 / 1 | 0.78 | 0.78 | 1 Rare |
Goblin Ringleader | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Goblin Goon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Beetleback Chief | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Goblin Gang Leader | 0 / 1 | 2.27 | 2.27 | 1 Uncommon |
Goblin Trashmaster | 0 / 1 | 4.06 | 4.06 | 1 Rare |
Volley Veteran | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Krenko, Mob Boss | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Battle Squadron | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Brash Taunter | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Siege-Gang Commander | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Swarming Goblins | 0 / 1 | 0.09 | 0.09 | 1 Common |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Tundra Fumarole | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Irencrag Feat | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Pillar of Origins | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Herald's Horn | 0 / 1 | 4.03 | 4.03 | 1 Uncommon |
Heraldic Banner | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Snow-Covered Mountain | 0 / 36 | 14.76 | 14.76 | 36 Common |
Castle Embereth | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Ramunap Ruins | 0 / 1 | 0.54 | 0.54 | 1 Uncommon |
Faceless Haven | 0 / 1 | 0.34 | 0.34 | 1 Rare |
MTGA:
You need
2 Mythic19 Rare
26 Uncommon
52 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Muxus, Goblin Grandee
Deck
1 Skirk Prospector
1 Torch Courier
1 Fanatical Firebrand
1 Reckless Ringleader
1 Goblin Arsonist
1 Goblin Banneret
1 Fireblade Charger
1 Foundry Street Denizen
1 Goblin Motivator
1 Ornithopter of Paradise
1 Battle Cry Goblin
1 Ember Hauler
1 Goblin Engineer
1 Hobgoblin Captain
1 Wily Goblin
1 Conspicuous Snoop
1 Goblin Instigator
1 Dark-Dweller Oracle
1 Goblin Cratermaker
1 Palladium Myr
1 Bloodline Pretender
1 Gempalm Incinerator
1 Goblin Chieftain
1 Goblin Matron
1 Hulking Bugbear
1 Hobgoblin Bandit Lord
1 Relic Robber
1 Goblin Smuggler
1 Clamor Shaman
1 Goblin Ruinblaster
1 Legion Warboss
1 Goblin Chainwhirler
1 Goblin Warchief
1 Faceless Agent
1 Krenko, Tin Street Kingpin
1 Squee, the Immortal
1 Pashalik Mons
1 Goblin Ringleader
1 Goblin Goon
1 Beetleback Chief
1 Goblin Gang Leader
1 Goblin Trashmaster
1 Volley Veteran
1 Krenko, Mob Boss
1 Battle Squadron
1 Brash Taunter
1 Siege-Gang Commander
1 Swarming Goblins
1 Lightning Bolt
1 Shatterskull Smashing
1 Tundra Fumarole
1 Irencrag Feat
1 Arcane Signet
1 Guardian Idol
1 Mind Stone
1 Pillar of Origins
1 Coldsteel Heart
1 Herald's Horn
1 Heraldic Banner
36 Snow-Covered Mountain
1 Castle Embereth
1 Ramunap Ruins
1 Faceless Haven
Paper:
Building Muxus, Goblin Grandee should cost you about 66 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Chandra, Torch of Defiance
1 Skirk Prospector
1 Torch Courier
1 Fanatical Firebrand
1 Reckless Ringleader
1 Goblin Arsonist
1 Goblin Banneret
1 Fireblade Charger
1 Foundry Street Denizen
1 Goblin Motivator
1 Ornithopter of Paradise
1 Battle Cry Goblin
1 Ember Hauler
1 Goblin Engineer
1 Hobgoblin Captain
1 Wily Goblin
1 Conspicuous Snoop
1 Goblin Instigator
1 Dark-Dweller Oracle
1 Goblin Cratermaker
1 Palladium Myr
1 Bloodline Pretender
1 Gempalm Incinerator
1 Goblin Chieftain
1 Goblin Matron
1 Hulking Bugbear
1 Hobgoblin Bandit Lord
1 Relic Robber
1 Goblin Smuggler
1 Clamor Shaman
1 Goblin Ruinblaster
1 Legion Warboss
1 Goblin Chainwhirler
1 Goblin Warchief
1 Faceless Agent
1 Krenko, Tin Street Kingpin
1 Squee, the Immortal
1 Pashalik Mons
1 Goblin Ringleader
1 Goblin Goon
1 Beetleback Chief
1 Goblin Gang Leader
1 Goblin Trashmaster
1 Volley Veteran
1 Krenko, Mob Boss
1 Battle Squadron
1 Brash Taunter
1 Siege-Gang Commander
1 Swarming Goblins
1 Lightning Bolt
1 Shatterskull Smashing
1 Tundra Fumarole
1 Irencrag Feat
1 Arcane Signet
1 Guardian Idol
1 Mind Stone
1 Pillar of Origins
1 Coldsteel Heart
1 Herald's Horn
1 Heraldic Banner
36 Snow-Covered Mountain
1 Castle Embereth
1 Ramunap Ruins
1 Faceless Haven